Taiwan Select - Accessories
| AUREATE INTERNATIONAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| ARTSWJ014004 | 50%nylon mery skinlife,42%polyester,8%sapndex | Anti-bacterial,Wicking,Sun Protection,Thermal and Lightweight | |
| ARTSWJ014005 | 80%nylon tactel,20%lycra | Reflective,Compression tight fit | |
| CHYAU FU PAPER PRINTING CO., LTD. | |||
| Picture | Item No. | Description | Function |
| CF-01 | 100%polyester sublimation fabric | ISO9001; Water Repellent |
|
| CF-02 | 60%polyester,30%nylon,10%spandex | ISO9001; Seamless waist |
|
| DANKEN ENTERPRISE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| SPX004382-A2 | 76%merino wool,22%nylon,2%lycra | Oeko-tex; raw(un-dyed)yarn; Wicking,Abrasion Resistant,Anti-Static,Thermal and Lightweight |
|
| SPX002308-A2 | 58%outlast(acrylic),37%nylon,5%lycra | ||
| HLC00110-B | 32%coolmax(polyester),25%cotton,2%x-static,26@nylon,15%lycra | ||
| DEV00054 | 39%coolmax(polyester),50%nylon,11%lycra | ||
| HLC00054-1C | 93%nylon,7%lycra | ||
| DE LICACY INDUSTRIAL CO.,LTD | |||
| Picture | Item No. | Description | Function |
| C36784-R3A3 | 100%polyester | bluesign,Oeko-tex; Reflective,Water Repellent,Pass rain test |
|
| C3130447-Q | 100%n6 | bluesign,Oeko-tex; eco- friendly processes(nylon 2-tone dye) Wicking,Sun Protection,Melange effect |
|
| FOOTLAND INC. | |||
| Picture | Item No. | Description | Function |
| FLM14007 | 85%nylon,10%polyester,3%lycra,2%spandex | Oeko-tex; environmental friendly raw materials,solution dye; Wicking,Abrasion Resistant |
|
| FLM14009 | 79%nylon,15%polyester,4%lycra,2%spandex | Oeko-tex; environmental friendly raw materials,solution dye; Wicking,Abrasion Resistant |
|
| FLM14004 | 72%nylon,19%polyester,7%lycra,2%spandex | Oeko-tex; environmental friendly raw materials,solution dye; Wicking,Abrasion Resistant |
|
| HSD ZIPPER CO., LTD. | |||
| Picture | Item No. | Description | Function |
![]() |
Glow zipper | Oeko-tex,ISO9001,ISO14001; Glow in the dark |
|
![]() |
Heat -Sensitive zipper | Oeko-tex,ISO9001,ISO14001; Heat -Sensitive |
|
![]() |
Reflective zipper | Oeko-tex,ISO9001,ISO14001; Reflective |
|
![]() |
Light weight plastic zipper | Oeko-tex,ISO9001,ISO14001; Light weight plastic |
|
![]() |
Water-Resistant zipper | Oeko-tex,ISO9001,ISO14001; Water-Resistant |
|
![]() |
EC-Slider | Oeko-tex,ISO9001,ISO14001; detachable slider |
|
| HWA JONG LABEL MFG.. CO., LTD. | |||
| Picture | Item No. | Description | Function |
| 樣品本 | |||
| JUNMAY LABEL MFG. CORP. | |||
| Picture | Item No. | Description | Function |
| JMLJF777-1 | 100%polyester | ISO9001/14001 eco- friendly processes; Soft |
|
| JMLJF700-2 | 20%mono yarn,80%polyester | ISO9001/14001 eco- friendly processes; Decoration |
|
| JMLJF760-1 | 25%metallic yarn,75%polyester | ISO9001/14001 eco- friendly processes; Decoration |
|
| JMLJF770 | 100%polyester | ISO9001/14001 eco- friendly processes; Decoration |
|
| JMLW0051 | 100%acrylic | ISO9001/14001 eco- friendly processes; Flexible, High abrasion |
|
| KEEN CHING INDUSTRIAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| CF7-C-CR | 95%TPU,5%zinc alloy | Oeko-tex,ISO9001; Tpu; WVP,Water Repellent |
|
| CF7-C-WPBIJ-P | 85%polyester,5%PU film,10%zinc alloy | Oeko-tex,ISO9001; Water Repellent |
|
| CF7-C-SWC | 92%polyester,8%zinc alloy | Oeko-tex,ISO9001; Raw teeth w/multi-color threads |
|
| LCF8NP | 92%polyester,8%zinc alloy | Oeko-tex,ISO9001; Abrasion Resistant |
|
| MF10-O-QRNF | 60%polyester,25%brass,15%zinc alloy | Oeko-tex,ISO9001; Flame Resistant |
|
| CF7-O-STPMT | 85%polyester,7%paint,8%zinc alloy | Oeko-tex,ISO9001; Silver teeth w/multi-color threads |
|
| CF7-O-ELV | 92%polyester,8%zinc alloy | Oeko-tex,ISO9001; Elastic tape(vertical) |
|
| CF10-O-NPWPB | 65%polyester,8%PU,10%POM,17%zinc alloy | Oeko-tex,ISO9001; Abrasion Resistant,Water Repellent |
|
| MAX ZIPPER CO., LTD. | |||
| Picture | Item No. | Description | Function |
| CHAMELEON ZIPPER | Thermochromic,Glow teeth,Photochromic | ||
| WATER REPELLENT ZIPPER &HEAT TRANSFER ZIPPER |
TPU | Water Repellent,Heat Transfer | |
| REFLECTIVE ZIPPER | 65%nylon,20%polyester,15%spandex | Weaving pattern,Reflective | |
| SHEI CHUNG HSIN IND.CO.,LTD.(SHEICO GROUP) | |||
| Picture | Item No. | Description | Function |
| ZCCL01 | 90%Neoprene,10%nylon | bluesign,ISO9001; Abrasion Resistant,Water Repellent |
|
| ZDAJ01 | 84%polyester,16%spandex | bluesign,Oeko-tex,ISO9001; Wicking,Sun Protection |
|
| TAI ERH ENTERPRISE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| OL-14TE031 | 92%polyester,8%spandex | yoga | |
| OL-14TE038 | 38%nylon,12%sapndex,50%polyester | yoga | |
| TAIWAN VERTEX PRODUCTION CORP. | |||
| Picture | Item No. | Description | Function |
| 03-HMC0007-1X | 100%nylon | ISO9001,ISO14001,SA8000; WVP,Abrasion Resistant |
|
| 07-HKC0002-4X | 100%nylon/tpu | ISO9001,ISO14001,SA8000; eco- friendly processes(環保充氣保暖,減少羽絨需求); Water Repellent,Wind Proof,Thermal and Lightweight |
|
| TAIWAN PAIHO LIMITED | |||
| Picture | Item No. | Description | Function |
| 樣品冊1 | |||
| 樣品冊2 | |||
| WORLD KNITTING INDUSTRIES CO., LTD. | |||
| Picture | Item No. | Description | Function |
| MST15SM086 | 88%polyester,12%spandex | Wicking | |
| MST15SM100 | 88%polyester,12%spandex | Wicking | |
| MST15SW064 | 88%polyester,12%spandex | Wicking,noctilucent | |
| MST15SW076 | 88%polyester,12%spandex | Wicking,noctilucent | |
| WU LUEN KNITTING CO., LTD. | |||
| Picture | Item No. | Description | Function |
| PO001 | 50%coolmax,50%white bamboo charcoal | Oeko-tex,ISO9001,ISO14001; Anti-bacterial,Anti-Fungal,Wicking,Abrasion Resistant,Anti-Pilling |
|
| ZIYU ENTERPRISE CO., LTD. | |||
| Picture | Item No. | Description | Function |
![]() |
ZI06072 | 80%TPU,10%silicon,10%aluminum | IPX8; waterproof smartphone bag |
![]() |
ZI06068 | 80%TPU,20%PU | IPX8; waterproof smartphone bag |
![]() |
ZI06078 | 70%TPU,30%nylon | air cusihion phone bag |
![]() |
ZI06069 | 40%TPU,60%polyester | IPX8; waterproof smartphone bag |
![]() |
ZI06074 | 90%TPU,10%silicon | IPX5; waterproof smartphone bag |













