Taiwan Select - Outdoor
| ACHIEVETEX CO., LTD. | |||
| Picture | Item No. | Description | Function |
| CE6350-S | 100%nylon | WVP,Water Repellent,Wind Proof | |
| CB5730 | 100%nylon | WVP,Water Repellent,Wind Proof | |
| W.HOD3787A-R | 90%T-REC,10%spandex | Wicking | |
| CHB5669 | 86%nylon,14%polyester | WVP,Water Repellent,Wind Proof | |
| HB6032-S | 100%polyester | WVP,Water Repellent,Wind Proof | |
| AGT INTERNATIONAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| 00KS3140 | heather,polyester | bluesign,Oeko-tex,ISO9001; Anti-Pilling,thermal melange |
|
| 00KS3109 | heather,polyester | bluesign,Oeko-tex,ISO9001; Anti-Pilling,thermal melange |
|
| ASIA FIT INTERNATIONAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| ZOE69 | 97%wool,3%lycra | Anti-Static,Thermal and Lightweight,Sun Protection,Wrinkle Free,Anti-bacterial | |
| ZOD83 | 64%cotton,33%nylon,3%OP | Sun Protection,Water Repellent,Stain Release | |
| ASIATIC FIBER CORPORATION | |||
| Picture | Item No. | Description | Function |
| CL01 | 44%cooling yarn,44%polyester,12%spandex | Wicking,Cool Feel,light and soft | |
| CL03 | 19.9%cooling yarn,77.5%nylon,2.6%polyester | Wicking,Cool Feel | |
| CL05 | 50%cooling yarn,50%polyester | Wicking,Cool Feel,light and soft | |
| HT05 | 57%AFC thermo yarn,43%polyester | Far Infrared Ray,Thermal and Lightweight, rapid heating,heat storage and slow release of heat,strong insulation,soft&light |
|
| HT07 | 92%AFC thermo yarn,8%spandex | Far Infrared Ray,Thermal and Lightweight, rapid heating,heat storage and slow release of heat,strong insulation,soft&light |
|
| CHIA HER INDUSTRIAL CO.,LTD | |||
| Picture | Item No. | Description | Function |
| CNR-235-011B | 49%wool,35%tencel,16%polyester | bluesign,Oeko-tex ,ISO9001,ISO14064; environmental friendly raw materials(wool,tencel); Wicking,Anti-Static,Thermal and Lightweight |
|
| CNR196-011 | 39%cotton,35%elasterell-P,26%polyester | bluesign,Oeko-tex ,ISO9001,ISO14064; environmental friendly raw materials(sorona) Wicking,coldblack |
|
| CNR302-011 | 80%polyester,20%linen | bluesign,Oeko-tex ,ISO9001,ISO14064; environmental friendly raw materials(linen) Wicking |
|
| CNQ633-310 | 61%wool,39%nylon66 | bluesign,Oeko-tex ,ISO9001,ISO14064; environmental friendly raw materials,wool; WVP,Abrasion Resistant,cordura |
|
| CPQ000-310 | 50%wool,50%polyester | bluesign,Oeko-tex ,ISO9001,ISO14064; environmental friendly raw materials,sorona; Thermal and Lightweight,sorona |
|
| CHIEFTEX ENTERPRISE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| 29424-2.5L | 100nylon melounge ripstop | DWR 2.5 layer pu coating,for climbing | |
| 29743-2L | 100nylon fancy ripstop | DWR waterproof,breathable coating,for running | |
| 29599 | 59%polyester,41%rayon | hiking,cooling refresh,wicking,anti-UV UPF50+ | |
| 29940P | 83%polyester dopedye yarn,17%spandex(anti-chilorine) | bicking wear,regular finish | |
| 29807 | 92%polyester yarn dye neon yellow dobby,8%reflective yarn(3m) | backpacks,W/R W/P PU coating | |
| EASTERN LINKAGE | |||
| Picture | Item No. | Description | Function |
| EL12081RE | 66%pet,24%cd,10%spandex | W/R,Four way stretch | |
| EL54H1 | 100%pa66 | DWR+Cire | |
| ELD4883012 | 100%pet | Eco-DWR(80/100)cireonbrcksotfdp | |
| ELM902YIV6 | 100%n6 | Wicking,UV-cut | |
| EL1601212 | 47%polyester,53%cotton | Wicking,UV protection(hunt sman) | |
| ECOINN ENT. CO., LTD. | |||
| Picture | Item No. | Description | Function |
| EEC1304002-1 | 93%polyester,7%spandex | eko-tex; | |
| EEC1204005 | 87%polyester,8%XT2,5%spandex | Wicking,Anti-bacterial | |
| EVERTEX FABRINOLOGY LIMITED | |||
| Picture | Item No. | Description | Function |
| KW8930S | 58%polyester,42%wool | bluesign, Oeko-tex100, ISO9001-2008 Anti-bacterial, Wicking, Anti-statics, Anti-pilling, 4-way mechanical stretch |
|
| KF5002S | 100%polyester | bluesign, Oeko-tex100, ISO9001-2008 Anti-bacterial, Wicking,UV-cut, Anti-pilling, Anti-snagging, 4-way mechanical stretch |
|
| KN7013S | 100%polyester | bluesign, Oeko-tex100, ISO9001-2008 Anti-bacterial, Wicking,UV-cut, Anti-pilling, Thermal-retention with lightweight, 4-way mechanical stretch |
|
| KT1531 | 94.4%polyester,5.6%spandex | bluesign, Oeko-tex100, ISO9001-2008 Anti-pilling, Stretch, Thermal-retention with lightweight |
|
| FAR EASTERN NEW CENTURY CORPORATION | |||
| Picture | Item No. | Description | Function |
| K2L0380-01A | 100%polyester | ISO9001,ISO14001; Wind Proof,DWR |
|
| K2Q1515-01A | 100%Polyester | ISO9001,ISO14001; Wicking,Cool Feel |
|
| K2MU0015-01A | 91%polyester,9%EL | ISO9001,ISO14001; Wicking,Stretch |
|
| KA2T131227AB | 100%polyester | ISO9001,ISO14001; Thermal and Lightweight,Bulky |
|
| K2L0372-01A | 100%polyester | ISO9001,ISO14001; Wind Proof |
|
| K2L0396-01A | 100%polyester | ISO9001,ISO14001; Wind Proof,Non-swelling |
|
| K2L0385-01C | 100%polyester | ISO9001,ISO14001; Wind Proof,Non-swelling |
|
| FORTUNE TEXTILE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| P11015 | 95%nylon,5%spandex y/d pique stripe | Wicking | |
| CJ10005-A | 100%polyester computer jacquard | Wicking | |
| MJ13005 | 100%polyester y/d mesh stripe | Wicking | |
| PJ13002 | 93%polyester(aty),7%spandex meleange twill | Wicking | |
| GLOWTEX CO., LTD. | |||
| Picture | Item No. | Description | Function |
| US1170AA | 95%polyester,5%spandex | AATCC; Anti-bacterial,Wicking,Sun Protection |
|
| JS1242AA | 100%polyester | AATCC; Anti-bacterial,Wicking |
|
| HITEX TEXTILE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| PMM00168 | 100%nylon,plain | bluesign,Oeko-tex,ISO9001; Water Repellent,Ultra lightweight |
|
| XMM00147 | 100%nylon,ribstop | Oeko-tex,ISO9001; WVP,Water Repellent, Wind Proof,Fashion 2.5layer,2-way stretch |
|
| Q460ZTT03 | 45%pet,55%sorona,dobby | bluesign,Oeko-tex,ISO9001; environmental friendly raw materials,Sorona |
|
| KCT0628 | 100%pet,tricot brush | ISO9001; Wind Proof,Fashion foil print |
|
| KIT0218 | 92%re-pet,8%spandex,plain | Oeko-tex,ISO9001; environmental friendly raw materials,Re-pet; Anti-Static,Thermal and Lightweight,Four way stretch |
|
| HWANG-YIH TEXTILES CO., LTD. | |||
| Picture | Item No. | Description | Function |
| HYBP337-1 | 100%polyester | bluesign, Oeko-tex100, ISO9001/14001; eco- friendly processes; Anti-bacterial,Anti-Fungal,Wicking,Thermal and Lightweight |
|
| CCDS002 | 97%polyester,3%spandex | bluesign, Oeko-tex100, ISO9001/14001; eco- friendly processes;Wicking |
|
| HYAP502 | 100%polyester | bluesign, Oeko-tex100, ISO9001/14001; eco- friendly processes; Anti-bacterial,Anti-Fungal,Wicking,Abrasion Resistant,Sun Protection |
|
| HYAP006 | 100%polyester | bluesign, Oeko-tex100, ISO9001/14001; eco- friendly processes; Anti-bacterial,Anti-Fungal,Wicking,Sun Protection,Anti-Pilling,Cool Feel |
|
| HYBP351 | 100%polyester | bluesign, Oeko-tex100, ISO9001/14001; eco- friendly processes;Wicking |
|
| LI PENG ENTERPRISE CO.,LTD | |||
| Picture | Item No. | Description | Function |
| S17645 | 100%n,20k/20k,lamination | Oeko-tex,.ISO9001,ISO14001; eco- friendly processes; Water Repellent,Colorfastness To Water-Class5,Colorfastness To Light(400hrs)-Class5 |
|
| S18216 | 100%n rudolf PFC free,2.5 layer 20K/20K lamination+printing | Oeko-tex,.ISO9001,ISO14001; Cool Feel,Breathable |
|
| S18190 | 84%n,16%sp,20k/20k,lamination | Oeko-tex,.ISO9001,ISO14001; eco- friendly processes; Stretchable,Colorfastness To Water-Class5,Colorfastness To Light(400hrs)-Class5 |
|
| 10714G | 96.3%n,3.7%sp,DWR,PFC free | Oeko-tex,.ISO9001,ISO14001; eco- friendly processes; Stretchable,Colorfastness To Water-Class5,Colorfastness To Light(400hrs)-Class5 |
|
| LPTOP0121 | 94%p,6%sp | Oeko-tex,.ISO9001,ISO14001; Wicking |
|
| NEW WIDE GROUP | |||
| Picture | Item No. | Description | Function |
| P44818 | 100%polyester | Wicking,Reflective | |
| Q50333 | 81%nylon,19%TPU | WVP,Wind Proof | |
| P44817 | 100%polyester | Wicking,Refine int'k,Luminous Print | |
| Q50339 | 100%polyester | Wicking,Thermal and Lightweight,High Frequency Finishing | |
| Q50329 | 32%nylon,41%polyester,5%lycra,22%PU | Wicking,Flame Laminating | |
| OURTEX INDUSTRIAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| Taclite TRP301E-150 | 91%nylon,9%sapndex | bluesign; Cool Feel,Wicking,Quick dry |
|
| Taclite PH16C-155 | 88%polyester,12%spandex | bluesign; Wicking,Two sides peaching |
|
| Taclite PK105M-140(AM) | 100%polyester | bluesign; Wicking,Anti-bacterial,Anti-microbial,Absorbent&easy dry |
|
| Taclite PK222-200 | 100%polyester | bluesign; Absorbent&easy dry,Stretch,Side1:Brushed,Side2:Anti-pilling,Thermal and Lightweight |
|
| YL-WEN067 | 100%polyester | bluesign; Wicking,Anti-bacterial,Anti-microbial,Absorbent&easy dry |
|
| SHEI CHUNG HSIN IND.CO.,LTD.(SHEICO GROUP) | |||
| Picture | Item No. | Description | Function |
| GKA392BGX002 | 90%Neoprene,10%nylon | bluesign,ISO9001; Sun Protection,Water Repellent |
|
| GAM002BGX002 | 90%Neoprene,10%nylon | bluesign,ISO9001; Water Repellent,Breathable |
|
| SHINKONG TEXTILE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| XNN-D0285-20 | 100%n | durable water-repellency(DWR) | |
| NN-D0919-1 | 100%n66 | Wicking,Stretch,Quick drying,UV-protection | |
| PF-Y0011-1 | 74%p,26%n66 | Stretch,Breathable membrane,Durable water-repellency(DWR) | |
| PP-Y1559-1 | 100%p | Thermally,Light-weight,Quick drying,Wicking,Shearing,Brush | |
| SHINY TEXTILE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| SHI-60622 | 100%polyester | Thermal and Lightweight | |
| SHI-60624 | 100%polyester | Thermal and Lightweight | |
| SHI-60619 | 100%polyester | Thermal and Lightweight | |
| SHI-30307 | 100%polyester | Wind Proof | |
| SUPERWILL INDUSTRIAL CO., LTD. | |||
| Picture | Item No. | Description | Function |
| S13-02-028 | 86%polyester,7%cotton,7%spandex | Oeko-tex; Anti-Pilling,Quick Dry,Cotton handfeel,Odor neutralizer |
|
| S14-01-002 | 52%polyester,6%spandex,42%S.Cafe polyester | Oeko-tex; environmental friendly raw materials; Wicking,Sun Protection,Odor neutralizer |
|
| S13-09-206 | 51%polyester,42%nylon,7%spandex | Oeko-tex; Wicking,Cool Feel |
|
| S12-07-153CDT | 55%polyester,45%polypropylene | Oeko-tex; environmental friendly raw materials; Wicking,Thermal and Lightweight,Quick Dry |
|
| TAI ERH ENTERPRISE CO., LTD. | |||
| Picture | Item No. | Description | Function |
| 13S4596 | 92%polyester,8%spandex | climbing,hiking,Water Repellent | |
| TAI YUEN TEXTILES CO., LTD. | |||
| Picture | Item No. | Description | Function |
| G10250050 | three layer | ||
| T10315001/N10310019 | three layer | ||
| T10315006/N10310021 | three layer | ||
| TEX-RAY INDUSTRIAL CO.,LTD | |||
| Picture | Item No. | Description | Function |
| OJE-1091 | 85%polyester(400.5%T-cool),7%tencel,8%spandex | TN-037; Cool Feel |
|
| OJE-1068 | 27%T-hot,56%tencel,14%wool,3%spandex | TN-037; Thermal and Lightweight |
|
| OJD-1208 | 94%polyester(eco-lor),6%spandex | bluesign,ISO9001; Cotton hand feel |
|
| TOP GEAR LEATHER CO., LTD. | |||
| Picture | Item No. | Description | Function |
| GOAT SKIN-II | PU | Soft,Stretch,Non-Slip | |
| ALPS-R185 | PU | High abrasion resistance | |
| TG BIRDIE-G1 | PU | Soft,Stretch,Non-Slip | |
| TG SWING-151TH | PU | Soft,Stretch,Non-Slip | |
| TG CANO-S23 | PU | Soft,Stretch,Non-Slip | |
| WORLD KNITTING INDUSTRIES CO., LTD. | |||
| Picture | Item No. | Description | Function |
| R2060 | 57%acrylic,25%wool,16%sorona triexta,2%spandex | environmental friendly raw materials; Wrinkle Free,Wicking,Sun Protection,Anti-Pilling,chlorine resistant |
|
| WU LUEN KNITTING CO., LTD. | |||
| Picture | Item No. | Description | Function |
| T/N5S2202 | 52%nylon,6%bamboo charcoal,42%sapndex | Oeko-tex,ISO9001,ISO14001; environmental friendly raw materials; Anti-bacterial,Anti-Fungal |
|
| 5S1752 | 84%nylon,16%spandex | Oeko-tex,ISO9001,ISO14001; Abrasion Resistant |
|
| C048 | 100%nylon,pu | Oeko-tex,ISO9001,ISO14001; Water-Vapor Permeable,WVP,Wind Proof |
|






